Down Sized Stranded Loose Tube Air-blown Micro Cable, The bending insensitive optical fibers, Plus-Mini(200 μm), are housed in loose tubes that are made of high-modulus plastic and filled with tube filling compound. The tubes (and fillers) are stranded around a non-metallic central strength.
Feature:
• Smaller size, lighter weight and higher fibre density
• Tube filling compound providing key protection for fibres
• Allowing to blow by phases to reduce initial investment
• High blowing speed up to 50m/min, and long blowing distance up to 1000m
• Allowing to blow out and replace with new cables to keep technical superiority
• Avoiding destructive excavations and no need to pay high fees for deploying permission, applicable to constructions in crowded metropolitan area networks
• Allowing to cut micro ducts anywhere anytime for a branch without influences on other cables, saving manholes, hand holes and cable joints
Technical Characteristics:
Type | O.D. (mm) | Weight (Kg/km) | Tensile strength Long/short term (N) | Crush Long/short term (N/100mm) | Number of tubes/fibre count per tube |
GCYFY - 24B62(200μm) | 4.5 | 16 | 0.3G/1G | 150/500 | 2/12 |
GCYFY - 48B62(200μm) | 4.5 | 16 | 0.3G/1G | 150/500 | 4/12 |
GCYFY - 72B62(200μm) | 4.5 | 16 | 0.3G/1G | 150/500 | 6/12 |
GCYFY - 96B62(200μm) | 5.6 | 26 | 0.3G/1G | 150/500 | 8/12 |
GCYFY - 144B62(200μm) | 7.2 | 43 | 0.3G/1G | 150/500 | 12/12 |
GCYFY - 192B62(200μm) | 7.8 | 48 | 0.3G/1G | 150/500 | 16/12 |
GCYFY - 216B62(200μm) | 7.8 | 48 | 0.3G/1G | 150/500 | 18/12 |
<< Prev
Next >>
Hunan GL Technology Co.,Ltd